Comprehensive Eye Exam Fees
| Child (0-17 years) – No Community Services Card | $30 | |
| Adult (18+ years) | $60 | |
| Over 65 years – Gold Card Holder | $30 | |
|
Eligible for subsidized fees:
|
||
Speciality Clinic Fees
| Binocular Vision (Package) | Incl. 6 months unlimited visits | $85 |
| Single visit | $45 | |
| New Wearer Contact Lens Fitting | Incl. 6 months unlimited visits | $105 |
| Single visit | $45 | |
| Existing Contact Lens Wearer Package | Incl. 6 months unlimited visits | $85 |
| Single visit | $45 | |
| Low Vision | Incl. 6 months unlimited visits | $85 |
| Single visit | $45 | |
| Low Vision (Gold card holder) | Single visit | $40 |
| Myopia Control | Incl. 6 months unlimited visits | $85 |
| Single visit | $45 | |
| Ocular Health (Glaucoma, Retina, ARMD, Cornea) | Incl. 6 months unlimited visits | $85 |
| Single visit | $45 | |
| CL Orthokeratology (New Fitting) | Incl. 6 months unlimited visits | $800 |
| Colour Vision Specialty care package | Single visit | $85 |
| Dry Eye Assessment | Single visit | $105 |
| Dry Eye Treatment – Intense Pulsed Light | 4 Sessions, including 1 follow up visit | $900 |
| Single visit | $225 | |
| Dry Eye Treatment – Lipi-Flow | Incl. 1 follow up visit | $800 |
| Dry Eye Treatment – Blephasteam | Single visit | $65 |
Additional Services
| Police (Level 1) Vision Assessment | Single visit | $85 |
| Police (Level 2) Vision Assessment | Single visit | $150 |
| Civil Aviation Authority Vision Assessment | Single visit | $150 |
| CL Ministry of Health Annual CL Fee | Single visit | $105 |
| Drivers Screening Visit (Recent CEE required) | Single visit | $30 |
Please note if you book both CEE and a specialty clinic together you will need to pay both clinic fees.